Scoreboard BAPC 2013 online version
final standings
♥1 | | Ljubljana 0 | 10 | 1109 | 1 (45 + 0) | 1 (184 + 0) | 2 (202 + 20) | 1 (77 + 0) | 1 (163 + 0) | 1 (15 + 0) | 3 (98 + 40) | 1 (118 + 0) | 1 (15 + 0) | 1 (132 + 0) |
♥2 | | Alexander86 | 10 | 1292 | 1 (66 + 0) | 6 (96 + 100) | 1 (181 + 0) | 1 (125 + 0) | 1 (219 + 0) | 2 (9 + 20) | 1 (144 + 0) | 1 (262 + 0) | 1 (37 + 0) | 1 (33 + 0) |
♥3 | | hex539 | 10 | 1503 | 2 (51 + 20) | 1 (84 + 0) | 8 (179 + 140) | 1 (72 + 0) | 2 (251 + 20) | 1 (33 + 0) | 9 (266 + 160) | 1 (142 + 0) | 1 (35 + 0) | 2 (30 + 20) |
♥4 | | flashmt | 10 | 1861 | 6 (87 + 100) | 3 (174 + 40) | 2 (229 + 20) | 1 (143 + 0) | 1 (264 + 0) | 1 (49 + 0) | 3 (288 + 40) | 1 (208 + 0) | 1 (53 + 0) | 3 (126 + 40) |
♥5 | | cyberFAUbia | 9 | 1097 | 1 (34 + 0) | 0 | 1 (253 + 0) | 2 (68 + 20) | 1 (180 + 0) | 1 (7 + 0) | 3 (207 + 40) | 2 (139 + 20) | 1 (37 + 0) | 1 (92 + 0) |
♥6 | | Team Cacophony | 8 | 1028 | 1 (151 + 0) | 2 (258 + 20) | 1 (189 + 0) | 1 (105 + 0) | 1 (219 + 0) | 1 (15 + 0) | 0 | 0 | 1 (11 + 0) | 1 (60 + 0) |
♥7 | | Intrepid Crazy Lynxes | 8 | 1301 | 1 (222 + 0) | 1 | 4 (163 + 60) | 2 (207 + 20) | 1 (290 + 0) | 1 (3 + 0) | 4 (146 + 60) | 2 | 2 (43 + 20) | 1 (67 + 0) |
♥8 | | _sunny | 6 | 598 | 1 (88 + 0) | 1 (56 + 0) | 0 | 4 (152 + 60) | 0 | 1 (95 + 0) | 0 | 0 | 1 (28 + 0) | 1 (119 + 0) |
♥9 | | FAU.blau | 6 | 821 | 2 (69 + 20) | 0 | 0 | 2 (211 + 20) | 3 (270 + 40) | 1 (40 + 0) | 0 | 1 (123 + 0) | 1 (28 + 0) | 2 |
♥10 | | Programatorji | 6 | 899 | 1 (117 + 0) | 2 (64 + 20) | 3 | 4 (174 + 60) | 0 | 1 (85 + 0) | 0 | 1 | 1 (79 + 0) | 3 (260 + 40) |
♥11 | | Kay_Dynasty | 5 | 986 | 0 | 7 (298 + 120) | 0 | 1 (249 + 0) | 0 | 1 (63 + 0) | 0 | 0 | 1 (75 + 0) | 1 (181 + 0) |
♥12 | | cqfd | 4 | 372 | 2 (146 + 20) | 0 | 0 | 2 (65 + 20) | 0 | 1 (84 + 0) | 0 | 0 | 2 (17 + 20) | 9 |
♥13 | | Oggiva | 4 | 387 | 1 (186 + 0) | 0 | 0 | 1 (117 + 0) | 0 | 1 (36 + 0) | 0 | 0 | 2 (28 + 20) | 0 |
♥14 | | Fallen_Prime | 4 | 461 | 4 (204 + 60) | 0 | 0 | 3 (128 + 40) | 0 | 1 (10 + 0) | 0 | 0 | 1 (19 + 0) | 0 |
♥15 | | Pitoni++ | 4 | 696 | 2 (163 + 20) | 0 | 0 | 9 (299 + 160) | 0 | 1 (21 + 0) | 0 | 1 | 1 (33 + 0) | 1 |
♥16 | | PracticePractice | 4 | 1039 | 4 (255 + 60) | 0 | 0 | 1 (288 + 0) | 0 | 1 (212 + 0) | 0 | 0 | 2 (204 + 20) | 0 |
♥17 | | moshiur | 3 | 186 | 0 | 0 | 0 | 0 | 0 | 1 (20 + 0) | 2 | 0 | 1 (26 + 0) | 4 (80 + 60) |
♥18 | | Mutable Void | 3 | 192 | 1 (145 + 0) | 2 | 1 | 0 | 0 | 1 (36 + 0) | 0 | 0 | 1 (11 + 0) | 1 |
♥19 | | nokia | 3 | 217 | 0 | 0 | 0 | 4 (110 + 60) | 0 | 1 (28 + 0) | 0 | 0 | 1 (19 + 0) | 0 |
♥20 | | RoCo | 3 | 272 | 1 (154 + 0) | 0 | 1 | 2 | 0 | 1 (4 + 0) | 0 | 0 | 1 (114 + 0) | 0 |
♥21 | | sfmunera | 3 | 618 | 3 (266 + 40) | 0 | 0 | 0 | 0 | 1 (178 + 0) | 0 | 0 | 1 (134 + 0) | 0 |
♥22 | | Balloon Girls | 2 | 332 | 0 | 0 | 0 | 0 | 0 | 1 (183 + 0) | 0 | 0 | 1 (149 + 0) | 0 |
♥23 | | Blieperdebliep | 2 | 368 | 0 | 0 | 0 | 0 | 0 | 1 (188 + 0) | 0 | 0 | 2 (160 + 20) | 0 |
♥24 | | Breaking Barriers | 1 | 30 | 0 | 0 | 0 | 0 | 0 | 1 (30 + 0) | 0 | 0 | 4 | 0 |
♥25 | | Jaap Eldering | 1 | 55 | 2 | 0 | 0 | 0 | 0 | 1 (55 + 0) | 0 | 0 | 0 | 0 |
♥26 | | jeffrey | 1 | 124 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 (124 + 0) | 0 |
♥27 | | BOT | 1 | 247 | 0 | 7 | 0 | 1 | 0 | 1 (247 + 0) | 0 | 0 | 0 | 0 |
♥28 | | BUET[MAX+7] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
♥ | | CUET_DARK_KNIGHT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
♥ | | ERROR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
♥ | | FAU.gruen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
♥ | | FAU.rot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
♥ | | ICL_Coaches | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
♥ | | jay_walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
♥ | | kale koppen niet te stoppen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
♥ | | kale koppen niet te stoppen! | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
♥ | | khanptnk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
♥ | | OnlyGodknows | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
♥ | | pi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
♥ | | Prime | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
♥ | | Scorpions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
♥ | | zitucuet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | 0 / 0 | Summary | 131 | | 37 / 18 / 34 | 33 / 8 / 56 | 26 / 7 / 163 | 43 / 17 / 65 | 11 / 8 / 163 | 27 / 26 / 3 | 25 / 6 / 98 | 11 / 6 / 118 | 35 / 24 / 11 | 32 / 11 / 30 |
Categories |
Participants |
Observers |
Cell colours |
Solved first |
Solved |
Tried, incorrect |
Untried |
Last Update: 29 Oct 2013 14:31
using DOMjudge